<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to go long on the VIX index</title>
	<atom:link href="http://sixfigureinvesting.com/2010/01/how-to-go-long-on-the-vix-index-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixfigureinvesting.com/2010/01/how-to-go-long-on-the-vix-index-2/</link>
	<description>If you are sick and tired of buy and hold</description>
	<lastBuildDate>Tue, 15 May 2012 06:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Best Stock To Buy Now &#124; Stocks To Watch</title>
		<link>http://sixfigureinvesting.com/2010/01/how-to-go-long-on-the-vix-index-2/comment-page-1/#comment-3496</link>
		<dc:creator>Best Stock To Buy Now &#124; Stocks To Watch</dc:creator>
		<pubDate>Sat, 21 Apr 2012 00:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=494#comment-3496</guid>
		<description>[...] is a minimum (all 10 is ideal) assuming non-gold equity investments as well.  ... Content Retrieval Mountain Bike Trials - Wikipedia, The Free EncyclopediaIt now has a strong – though small – fol...span style=&quot;font-weight:bold; text-transform:capitalize;&quot;&gt;Mountain Bike Trials - Wikipedia, The Free [...]</description>
		<content:encoded><![CDATA[<p>[...] is a minimum (all 10 is ideal) assuming non-gold equity investments as well.  &#8230; Content Retrieval Mountain Bike Trials &#8211; Wikipedia, The Free EncyclopediaIt now has a strong – though small – fol&#8230;span style=&quot;font-weight:bold; text-transform:capitalize;&quot;&gt;Mountain Bike Trials &#8211; Wikipedia, The Free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Futures Charts &#124; NYSE, New York Stock Exchange</title>
		<link>http://sixfigureinvesting.com/2010/01/how-to-go-long-on-the-vix-index-2/comment-page-1/#comment-3487</link>
		<dc:creator>Futures Charts &#124; NYSE, New York Stock Exchange</dc:creator>
		<pubDate>Fri, 13 Apr 2012 01:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=494#comment-3487</guid>
		<description>[...] MRCI Market Seasonal Patterns ReportMRCI Market Seasonal Patterns Report By Moore Research Center, Inc. Eugene, OR Moore Research Center, Inc. Office The following are historical charts.  ... View This Document Futuresinvestorcharts.comVIRVIRIM INVESTMENTS, LLC - LH M9 - Date - 05-10-09 As you can see in the ...blank&quot;&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] MRCI Market Seasonal Patterns ReportMRCI Market Seasonal Patterns Report By Moore Research Center, Inc. Eugene, OR Moore Research Center, Inc. Office The following are historical charts.  &#8230; View This Document Futuresinvestorcharts.comVIRVIRIM INVESTMENTS, LLC &#8211; LH M9 &#8211; Date &#8211; 05-10-09 As you can see in the &#8230;blank&quot;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliptose</title>
		<link>http://sixfigureinvesting.com/2010/01/how-to-go-long-on-the-vix-index-2/comment-page-1/#comment-3452</link>
		<dc:creator>Cliptose</dc:creator>
		<pubDate>Thu, 22 Mar 2012 07:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=494#comment-3452</guid>
		<description>the best way to hedge a long portfolio is holding etfs that pay good dividends and reinvesting when it hits the bargain basement. When you have almost 13 million shares of SPY we are going to be PAID no matter what the market does.</description>
		<content:encoded><![CDATA[<p>the best way to hedge a long portfolio is holding etfs that pay good dividends and reinvesting when it hits the bargain basement. When you have almost 13 million shares of SPY we are going to be PAID no matter what the market does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://sixfigureinvesting.com/2010/01/how-to-go-long-on-the-vix-index-2/comment-page-1/#comment-72</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Aug 2010 03:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=494#comment-72</guid>
		<description>You can&#039;t trade the VIX directly.  You can trade VIX options, which are based on VIX futures, or VXX / VXZ  and their options--which are based on a two month rolling mix of  VIX futures.  See my &quot;popular posts&quot; section on the right side of my blog for more info. </description>
		<content:encoded><![CDATA[<p>You can&#8217;t trade the VIX directly.  You can trade VIX options, which are based on VIX futures, or VXX / VXZ  and their options&#8211;which are based on a two month rolling mix of  VIX futures.  See my &#8220;popular posts&#8221; section on the right side of my blog for more info. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vance3h</title>
		<link>http://sixfigureinvesting.com/2010/01/how-to-go-long-on-the-vix-index-2/comment-page-1/#comment-57</link>
		<dc:creator>vance3h</dc:creator>
		<pubDate>Sat, 10 Jul 2010 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=494#comment-57</guid>
		<description>Hi Sam,  I assume your question relates to the VXX, because you can&#039;t directly trade the VIX itself.   The VXX doesn&#039;t expire, so in that sense it is like a stock.  However the VXX will never behave like a good growth stock with the prospect of growth every year.  Instead it is fated to bounce between two levels, one established by elevated volatility, and the other established by the moderate movements of a quiet market.   In fact, its long haul prospects are even worse than that--because its sponsors must continually roll over the futures contracts it&#039;s based on there is a structural erosion factor built into the VXX.  Over the long run (multiple months) the VXX will always go down.   For that reason I don&#039;t consider the VXX a buy-and-hold candidate.  You should only buy it when you think the market it going to fall sometime in the near future.</description>
		<content:encoded><![CDATA[<p>Hi Sam,  I assume your question relates to the VXX, because you can&#8217;t directly trade the VIX itself.   The VXX doesn&#8217;t expire, so in that sense it is like a stock.  However the VXX will never behave like a good growth stock with the prospect of growth every year.  Instead it is fated to bounce between two levels, one established by elevated volatility, and the other established by the moderate movements of a quiet market.   In fact, its long haul prospects are even worse than that&#8211;because its sponsors must continually roll over the futures contracts it&#8217;s based on there is a structural erosion factor built into the VXX.  Over the long run (multiple months) the VXX will always go down.   For that reason I don&#8217;t consider the VXX a buy-and-hold candidate.  You should only buy it when you think the market it going to fall sometime in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://sixfigureinvesting.com/2010/01/how-to-go-long-on-the-vix-index-2/comment-page-1/#comment-56</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=494#comment-56</guid>
		<description>Is trading the Vix like trading a stock or does it expire like an option</description>
		<content:encoded><![CDATA[<p>Is trading the Vix like trading a stock or does it expire like an option</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vance3h</title>
		<link>http://sixfigureinvesting.com/2010/01/how-to-go-long-on-the-vix-index-2/comment-page-1/#comment-21</link>
		<dc:creator>vance3h</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=494#comment-21</guid>
		<description>Hi Bill,
    Thanks for the feedback.   I&#039;m hoping to learn more about SEO, and my son, who is a web designer informed me that Wordpress was the way to go.   It was a significant learning curve, I hope it&#039;s worth it.    Thanks for the bogroll mention, I really appreciate it. 

-- Vance</description>
		<content:encoded><![CDATA[<p>Hi Bill,<br />
    Thanks for the feedback.   I&#8217;m hoping to learn more about SEO, and my son, who is a web designer informed me that WordPress was the way to go.   It was a significant learning curve, I hope it&#8217;s worth it.    Thanks for the bogroll mention, I really appreciate it. </p>
<p>&#8211; Vance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Luby</title>
		<link>http://sixfigureinvesting.com/2010/01/how-to-go-long-on-the-vix-index-2/comment-page-1/#comment-20</link>
		<dc:creator>Bill Luby</dc:creator>
		<pubDate>Mon, 04 Jan 2010 03:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=494#comment-20</guid>
		<description>Hi Vance,&lt;br&gt;&lt;br&gt;I didn&#039;t realized this was your new blog.  Anyway I like the new look and feel and have replaced the old blog with the new one on my blogroll.&lt;br&gt;&lt;br&gt;Hoping seven or eight figure investing is just around the corner,&lt;br&gt;&lt;br&gt;-Bill</description>
		<content:encoded><![CDATA[<p>Hi Vance,</p>
<p>I didn&#39;t realized this was your new blog.  Anyway I like the new look and feel and have replaced the old blog with the new one on my blogroll.</p>
<p>Hoping seven or eight figure investing is just around the corner,</p>
<p>-Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vance3h</title>
		<link>http://sixfigureinvesting.com/2010/01/how-to-go-long-on-the-vix-index-2/comment-page-1/#comment-19</link>
		<dc:creator>vance3h</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=494#comment-19</guid>
		<description>Hi Paul,&lt;br&gt;    The vol curve is not something that I follow directly.  Bill at &lt;a href=&quot;http://vixandmore.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;http://vixandmore.blogspot.com/&lt;/a&gt; is a better resource.  &lt;br&gt;&lt;br&gt; As a longer term investment VXX has shown that it doesn&#039;t track the VIX index short term volatility metric particularly well. Their methodology requires them to roll over from current month to next month volatility futures on a daily basis--which hurts them if the next month futures are valued higher than the present month (&quot;in contango&quot; in futures terminology)--which seems to the be the typical case.   VXZ is not very popular (only $30M in assets compared to $704M for VXX), so I suspect the bid/ask spreads are wide.</description>
		<content:encoded><![CDATA[<p>Hi Paul,<br />    The vol curve is not something that I follow directly.  Bill at <a href="http://vixandmore.blogspot.com/" rel="nofollow">http://vixandmore.blogspot.com/</a> is a better resource.  </p>
<p> As a longer term investment VXX has shown that it doesn&#39;t track the VIX index short term volatility metric particularly well. Their methodology requires them to roll over from current month to next month volatility futures on a daily basis&#8211;which hurts them if the next month futures are valued higher than the present month (&#8220;in contango&#8221; in futures terminology)&#8211;which seems to the be the typical case.   VXZ is not very popular (only $30M in assets compared to $704M for VXX), so I suspect the bid/ask spreads are wide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vance3h</title>
		<link>http://sixfigureinvesting.com/2010/01/how-to-go-long-on-the-vix-index-2/comment-page-1/#comment-18</link>
		<dc:creator>vance3h</dc:creator>
		<pubDate>Mon, 04 Jan 2010 01:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=494#comment-18</guid>
		<description>Hi Bill,&lt;br&gt;   Thanks for the correction on the beginnings of the VXX/VXZ ETNs.  I have corrected the post to reflect the January 2009 launch. &lt;br&gt;&lt;br&gt;-- Vance</description>
		<content:encoded><![CDATA[<p>Hi Bill,<br />   Thanks for the correction on the beginnings of the VXX/VXZ ETNs.  I have corrected the post to reflect the January 2009 launch. </p>
<p>&#8211; Vance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

