<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading in IRA accounts, and avoiding &#8220;free riding&#8221;</title>
	<atom:link href="http://sixfigureinvesting.com/2010/01/trading-in-ira-accounts-and-avoiding-free-riding/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixfigureinvesting.com/2010/01/trading-in-ira-accounts-and-avoiding-free-riding/</link>
	<description>If you are sick and tired of buy and hold</description>
	<lastBuildDate>Tue, 15 May 2012 06:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: vance3h</title>
		<link>http://sixfigureinvesting.com/2010/01/trading-in-ira-accounts-and-avoiding-free-riding/comment-page-1/#comment-3498</link>
		<dc:creator>vance3h</dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=540#comment-3498</guid>
		<description>Hi Adam,   Thanks for the info. I could see this capability might also be useful if an unexpected transaction occurred (e.g., option assignment).

-- Vance </description>
		<content:encoded><![CDATA[<p>Hi Adam,   Thanks for the info. I could see this capability might also be useful if an unexpected transaction occurred (e.g., option assignment).</p>
<p>&#8211; Vance </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://sixfigureinvesting.com/2010/01/trading-in-ira-accounts-and-avoiding-free-riding/comment-page-1/#comment-3497</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 22 Apr 2012 20:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=540#comment-3497</guid>
		<description>Interactive Brokers, possibly TD Ameritrade, and possibly a few other brokerages offer &quot;limited margin&quot; retirement accounts (including Roth 401k&#039;s in the case of TD Ameritrade, if I understand correctly).  These are essentially non-margin accounts, but the important difference is that you can sell securities even if the money used to buy them is still in &quot;unsettled cash&quot; without a &quot;good faith violation.&quot;

For example, if you learn that a stock is briefly going to rise in price in a few hours and then drop but you don&#039;t have the stock in your retirment account to take advantage of this, you could sell some of your more stable stocks in the retirement account, buy the briefly hot stock, and then sell the briefly hot stock when the price has spiked.  The &quot;limited margin&quot; feature makes a difference in that final sale.  Without the &quot;limited margin&quot; capability, that final sell would incur a regulation T good faith violation (in violation of the &quot;T+3&quot; rule).  If you have more than 3 GFV&#039;s in a year, you could be restricted to buying only with settled cash for 90 days.  At Fidelity, at least, I am told that that restriction applies to all accounts held by the same owner.</description>
		<content:encoded><![CDATA[<p>Interactive Brokers, possibly TD Ameritrade, and possibly a few other brokerages offer &#8220;limited margin&#8221; retirement accounts (including Roth 401k&#8217;s in the case of TD Ameritrade, if I understand correctly).  These are essentially non-margin accounts, but the important difference is that you can sell securities even if the money used to buy them is still in &#8220;unsettled cash&#8221; without a &#8220;good faith violation.&#8221;</p>
<p>For example, if you learn that a stock is briefly going to rise in price in a few hours and then drop but you don&#8217;t have the stock in your retirment account to take advantage of this, you could sell some of your more stable stocks in the retirement account, buy the briefly hot stock, and then sell the briefly hot stock when the price has spiked.  The &#8220;limited margin&#8221; feature makes a difference in that final sale.  Without the &#8220;limited margin&#8221; capability, that final sell would incur a regulation T good faith violation (in violation of the &#8220;T+3&#8243; rule).  If you have more than 3 GFV&#8217;s in a year, you could be restricted to buying only with settled cash for 90 days.  At Fidelity, at least, I am told that that restriction applies to all accounts held by the same owner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Option Trading Strategy</title>
		<link>http://sixfigureinvesting.com/2010/01/trading-in-ira-accounts-and-avoiding-free-riding/comment-page-1/#comment-2517</link>
		<dc:creator>Option Trading Strategy</dc:creator>
		<pubDate>Sat, 29 Oct 2011 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=540#comment-2517</guid>
		<description>This is really attention-grabbing, You&#039;re an excessively professional blogger. I&#039;ve joined your feed and sit up for searching for more of your magnificent post. Also, I have shared your website in my social networks</description>
		<content:encoded><![CDATA[<p>This is really attention-grabbing, You&#8217;re an excessively professional blogger. I&#8217;ve joined your feed and sit up for searching for more of your magnificent post. Also, I have shared your website in my social networks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trade4target</title>
		<link>http://sixfigureinvesting.com/2010/01/trading-in-ira-accounts-and-avoiding-free-riding/comment-page-1/#comment-1666</link>
		<dc:creator>trade4target</dc:creator>
		<pubDate>Mon, 11 Jul 2011 10:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=540#comment-1666</guid>
		<description>I absolutely adore reading your blog posts, the variety of writing is smashing.This blog as usual was educational, I have had to bookmark your site and subscribe to your feed in i feed. Your theme looks lovely.Thanks for sharing.

&lt;a href=&quot;http://www.trade4target.co.in/&quot; title=&quot;trade4target&quot; rel=&quot;nofollow&quot;&gt;trade4target&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I absolutely adore reading your blog posts, the variety of writing is smashing.This blog as usual was educational, I have had to bookmark your site and subscribe to your feed in i feed. Your theme looks lovely.Thanks for sharing.</p>
<p><a href="http://www.trade4target.co.in/" title="trade4target" rel="nofollow">trade4target</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Tips</title>
		<link>http://sixfigureinvesting.com/2010/01/trading-in-ira-accounts-and-avoiding-free-riding/comment-page-1/#comment-1340</link>
		<dc:creator>Trading Tips</dc:creator>
		<pubDate>Sat, 28 May 2011 12:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=540#comment-1340</guid>
		<description>Hey, very nice site. I came across this on Google, and I am stoked that I did. I will definitely be coming back here more often. Wish I could add to the conversation and bring a bit more to the table, but am just taking in as much info as I can at the moment.
Thank You.
&lt;a href=&quot;http://www.trade4target.com/&quot; title=&quot;Trading Tips&quot; rel=&quot;nofollow&quot;&gt;Trading Tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey, very nice site. I came across this on Google, and I am stoked that I did. I will definitely be coming back here more often. Wish I could add to the conversation and bring a bit more to the table, but am just taking in as much info as I can at the moment.<br />
Thank You.<br />
<a href="http://www.trade4target.com/" title="Trading Tips" rel="nofollow">Trading Tips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vance3h</title>
		<link>http://sixfigureinvesting.com/2010/01/trading-in-ira-accounts-and-avoiding-free-riding/comment-page-1/#comment-760</link>
		<dc:creator>Vance3h</dc:creator>
		<pubDate>Wed, 02 Feb 2011 05:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=540#comment-760</guid>
		<description>Hi J. 

I agree that the T+3 is based on the buy date if there are not settled funds available in the account at the time of the initial purchase.    However in an IRA I would think an initial purchase, where you have to deliver cash to your broker is a relatively rare situation given the restrictions on contributions to IRAs.   I think it is more likely that people run into problems with quick sell-buy-sell sequences, where settled funds are in the account for the initial purchase, but a quick sale / buy sequence runs a risk of good faith violation / free-riding if the 2nd purchase is sold again before the 3 days it takes for the proceeds from the 1st sale to become settled funds.  My post is not clear on this.  Thanks for your comment, I&#039;ll rework my post soon to incorporate your scenario and hopefully make it clearer overall.  Not easy with this subject.. 

-- Vance</description>
		<content:encoded><![CDATA[<p>Hi J. </p>
<p>I agree that the T+3 is based on the buy date if there are not settled funds available in the account at the time of the initial purchase.    However in an IRA I would think an initial purchase, where you have to deliver cash to your broker is a relatively rare situation given the restrictions on contributions to IRAs.   I think it is more likely that people run into problems with quick sell-buy-sell sequences, where settled funds are in the account for the initial purchase, but a quick sale / buy sequence runs a risk of good faith violation / free-riding if the 2nd purchase is sold again before the 3 days it takes for the proceeds from the 1st sale to become settled funds.  My post is not clear on this.  Thanks for your comment, I&#8217;ll rework my post soon to incorporate your scenario and hopefully make it clearer overall.  Not easy with this subject.. </p>
<p>&#8211; Vance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.</title>
		<link>http://sixfigureinvesting.com/2010/01/trading-in-ira-accounts-and-avoiding-free-riding/comment-page-1/#comment-758</link>
		<dc:creator>J.</dc:creator>
		<pubDate>Tue, 01 Feb 2011 14:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=540#comment-758</guid>
		<description>I believe T+3 is based on the BUY settling not the SELL. The reason it is not the Sell is because the subsequent buy won&#039;t settle for T+3 as well... so the SELL and then BUY isn&#039;t the problem... it is the intintial BUY being unsettled because you are selling something you don&#039;t yet have and then turning around and using the proceeds of an unsettled BUY to trade with.</description>
		<content:encoded><![CDATA[<p>I believe T+3 is based on the BUY settling not the SELL. The reason it is not the Sell is because the subsequent buy won&#8217;t settle for T+3 as well&#8230; so the SELL and then BUY isn&#8217;t the problem&#8230; it is the intintial BUY being unsettled because you are selling something you don&#8217;t yet have and then turning around and using the proceeds of an unsettled BUY to trade with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://sixfigureinvesting.com/2010/01/trading-in-ira-accounts-and-avoiding-free-riding/comment-page-1/#comment-511</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Tue, 30 Nov 2010 06:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=540#comment-511</guid>
		<description>I&#039;m one of those idiots who ignored the whole &quot;trade in your IRA account&quot; until I had to pay taxes on my profits one year...I never made that mistake again.

Thanks for the post. More people need to hear this advice.</description>
		<content:encoded><![CDATA[<p>I&#8217;m one of those idiots who ignored the whole &#8220;trade in your IRA account&#8221; until I had to pay taxes on my profits one year&#8230;I never made that mistake again.</p>
<p>Thanks for the post. More people need to hear this advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy</title>
		<link>http://sixfigureinvesting.com/2010/01/trading-in-ira-accounts-and-avoiding-free-riding/comment-page-1/#comment-328</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Fri, 15 Oct 2010 01:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=540#comment-328</guid>
		<description>&lt;strong&gt;amy...&lt;/strong&gt;

excelent info, keep it coming...</description>
		<content:encoded><![CDATA[<p><strong>amy&#8230;</strong></p>
<p>excelent info, keep it coming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorInvested</title>
		<link>http://sixfigureinvesting.com/2010/01/trading-in-ira-accounts-and-avoiding-free-riding/comment-page-1/#comment-34</link>
		<dc:creator>InvestorInvested</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=540#comment-34</guid>
		<description>Free riding rules are just part of the institutional rubric steup to frustrate the average person from doing what Wall Street does day in and day out.  There is absolutely no reason for the rule in this day and age because transactions can be settled in seconds.  Ironically, if it is a margined account it is O.K., which is precisely contrary to good policy, which should encourage a balanced cash account for the average investor.  This is basically an interest float ripoff.</description>
		<content:encoded><![CDATA[<p>Free riding rules are just part of the institutional rubric steup to frustrate the average person from doing what Wall Street does day in and day out.  There is absolutely no reason for the rule in this day and age because transactions can be settled in seconds.  Ironically, if it is a margined account it is O.K., which is precisely contrary to good policy, which should encourage a balanced cash account for the average investor.  This is basically an interest float ripoff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

