<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ex-dividend and Pay date information for: DSG DSV ELG ELV MTK RWR XLB XLE XLF XLI XLK XLP XLU XLV XLY</title>
	<atom:link href="http://sixfigureinvesting.com/2010/02/2010-ex-dividend-and-pay-date-information-fordsg-dsv-elg-elv-mtk-rwr-xlb-xle-xlf-xli-xlk-xlp-xlu-xlv-xly/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixfigureinvesting.com/2010/02/2010-ex-dividend-and-pay-date-information-fordsg-dsv-elg-elv-mtk-rwr-xlb-xle-xlf-xli-xlk-xlp-xlu-xlv-xly/</link>
	<description>If you are sick and tired of buy and hold</description>
	<lastBuildDate>Tue, 15 May 2012 06:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Your Question About In-the-money Covered Call &#124; Optionbitxp.com</title>
		<link>http://sixfigureinvesting.com/2010/02/2010-ex-dividend-and-pay-date-information-fordsg-dsv-elg-elv-mtk-rwr-xlb-xle-xlf-xli-xlk-xlp-xlu-xlv-xly/comment-page-1/#comment-3483</link>
		<dc:creator>Your Question About In-the-money Covered Call &#124; Optionbitxp.com</dc:creator>
		<pubDate>Tue, 10 Apr 2012 01:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=854#comment-3483</guid>
		<description>[...] stock for over one year. That effectively reduces your total net return.   Powered by Yahoo! Answers John asks… Can somebody tell me if there is something wrong with my covered call logic? This exam...is something wrong with my covered call logic? This example involves writing in-the-money covered [...]</description>
		<content:encoded><![CDATA[<p>[...] stock for over one year. That effectively reduces your total net return.   Powered by Yahoo! Answers John asks… Can somebody tell me if there is something wrong with my covered call logic? This exam&#8230;is something wrong with my covered call logic? This example involves writing in-the-money covered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Questions About S And P 500 Chart &#124; Commodityz.com</title>
		<link>http://sixfigureinvesting.com/2010/02/2010-ex-dividend-and-pay-date-information-fordsg-dsv-elg-elv-mtk-rwr-xlb-xle-xlf-xli-xlk-xlp-xlu-xlv-xly/comment-page-1/#comment-2536</link>
		<dc:creator>Your Questions About S And P 500 Chart &#124; Commodityz.com</dc:creator>
		<pubDate>Tue, 01 Nov 2011 17:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=854#comment-2536</guid>
		<description>[...] date. This is what causes the greatest difference between the two.Powered by Yahoo! AnswersJohn asks…Where can I find an index chart that includes reinvested dividends?Where can I find an S...d dividends?Where can I find an S&amp;P 500 and DOW chart that includes reinvested dividends? For [...]</description>
		<content:encoded><![CDATA[<p>[...] date. This is what causes the greatest difference between the two.Powered by Yahoo! AnswersJohn asks…Where can I find an index chart that includes reinvested dividends?Where can I find an S&#8230;d dividends?Where can I find an S&amp;P 500 and DOW chart that includes reinvested dividends? For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vance</title>
		<link>http://sixfigureinvesting.com/2010/02/2010-ex-dividend-and-pay-date-information-fordsg-dsv-elg-elv-mtk-rwr-xlb-xle-xlf-xli-xlk-xlp-xlu-xlv-xly/comment-page-1/#comment-1659</link>
		<dc:creator>Vance</dc:creator>
		<pubDate>Sun, 10 Jul 2011 17:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=854#comment-1659</guid>
		<description>Hi,
   Suggestions:  If you haven&#039;t tried viewed your blog in explorer, then try it and see what happens.  If it looks ok to you ask your readers to send you screen shots so you can see what is happening.  Blogger should work well on IE as well as Chrome.  Try googling the problem once you know what the problem is.  There is usually a lot of suggestions out there to address common problems.

-- Vance</description>
		<content:encoded><![CDATA[<p>Hi,<br />
   Suggestions:  If you haven&#8217;t tried viewed your blog in explorer, then try it and see what happens.  If it looks ok to you ask your readers to send you screen shots so you can see what is happening.  Blogger should work well on IE as well as Chrome.  Try googling the problem once you know what the problem is.  There is usually a lot of suggestions out there to address common problems.</p>
<p>&#8211; Vance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock quote</title>
		<link>http://sixfigureinvesting.com/2010/02/2010-ex-dividend-and-pay-date-information-fordsg-dsv-elg-elv-mtk-rwr-xlb-xle-xlf-xli-xlk-xlp-xlu-xlv-xly/comment-page-1/#comment-1649</link>
		<dc:creator>Stock quote</dc:creator>
		<pubDate>Sun, 10 Jul 2011 04:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=854#comment-1649</guid>
		<description>I am really enjoying the theme/design of your weblog. Do you ever run into any web browser compatibility problems? A few of my blog readers have complained about my blog not operating correctly in Explorer but looks great in Chrome. Do you have any ideas to help fix this issue?     
My blog is about &lt;a href=&quot;http://goodstockstoinvestin.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Good stocks to invest in&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am really enjoying the theme/design of your weblog. Do you ever run into any web browser compatibility problems? A few of my blog readers have complained about my blog not operating correctly in Explorer but looks great in Chrome. Do you have any ideas to help fix this issue?<br />
My blog is about <a href="http://goodstockstoinvestin.blogspot.com" rel="nofollow">Good stocks to invest in</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

