<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Options symbols transition completed</title>
	<atom:link href="http://sixfigureinvesting.com/2010/05/options-symbols-transition-completed/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixfigureinvesting.com/2010/05/options-symbols-transition-completed/</link>
	<description>If you are sick and tired of buy and hold</description>
	<lastBuildDate>Tue, 15 May 2012 06:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tweets that mention Options symbols transition completed - sixfigureinvesting.com -- Topsy.com</title>
		<link>http://sixfigureinvesting.com/2010/05/options-symbols-transition-completed/comment-page-1/#comment-46</link>
		<dc:creator>Tweets that mention Options symbols transition completed - sixfigureinvesting.com -- Topsy.com</dc:creator>
		<pubDate>Wed, 19 May 2010 17:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=1262#comment-46</guid>
		<description>[...] This post was mentioned on Twitter by glennsnews. glennsnews said: Options symbols transition completed - sixfigureinvesting.com: This last weekend the option symbol transition coor... http://bit.ly/bMnJbW [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by glennsnews. glennsnews said: Options symbols transition completed &#8211; sixfigureinvesting.com: This last weekend the option symbol transition coor&#8230; <a href="http://bit.ly/bMnJbW" rel="nofollow">http://bit.ly/bMnJbW</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

