<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly options for the masses&#8211;SPY, QQQQ, IWM, DIA and others</title>
	<atom:link href="http://sixfigureinvesting.com/2010/07/weekly-options-for-the-mass-spy-qqqq-iwm-dia/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixfigureinvesting.com/2010/07/weekly-options-for-the-mass-spy-qqqq-iwm-dia/</link>
	<description>If you are sick and tired of buy and hold</description>
	<lastBuildDate>Tue, 15 May 2012 06:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Brian</title>
		<link>http://sixfigureinvesting.com/2010/07/weekly-options-for-the-mass-spy-qqqq-iwm-dia/comment-page-1/#comment-2234</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 13 Sep 2011 22:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=1397#comment-2234</guid>
		<description>I have been Trading &lt;a href=&quot;http://www.weeklyoptionsblog.com&quot; rel=&quot;nofollow&quot;&gt;Weekly Options&lt;/a&gt; and they are great for credit trading. Generally the fastest time decay is weekend and thursday evening before expiration for weeklies. Studies show about 2x in covered call premium with weeklies vs. monthly writing</description>
		<content:encoded><![CDATA[<p>I have been Trading <a href="http://www.weeklyoptionsblog.com" rel="nofollow">Weekly Options</a> and they are great for credit trading. Generally the fastest time decay is weekend and thursday evening before expiration for weeklies. Studies show about 2x in covered call premium with weeklies vs. monthly writing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investors Guide</title>
		<link>http://sixfigureinvesting.com/2010/07/weekly-options-for-the-mass-spy-qqqq-iwm-dia/comment-page-1/#comment-1483</link>
		<dc:creator>Investors Guide</dc:creator>
		<pubDate>Tue, 21 Jun 2011 05:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=1397#comment-1483</guid>
		<description>The graph showing the time decay is for At The Money options. For out of the money options the decay is more linear.</description>
		<content:encoded><![CDATA[<p>The graph showing the time decay is for At The Money options. For out of the money options the decay is more linear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optiontips.in</title>
		<link>http://sixfigureinvesting.com/2010/07/weekly-options-for-the-mass-spy-qqqq-iwm-dia/comment-page-1/#comment-1465</link>
		<dc:creator>optiontips.in</dc:creator>
		<pubDate>Thu, 16 Jun 2011 06:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=1397#comment-1465</guid>
		<description>I really appreciate your post. It gives an outstanding idea that is very helpful for all the people on the web. 
  Thanks for sharing this information and I’ll love to read your next post too.
  Regards:

  &lt;a href=&quot;http://in.linkedin.com/pub/optiontips-in-option/30/590/a94&quot; title=&quot;optiontips.in&quot; rel=&quot;nofollow&quot;&gt;optiontips.in&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really appreciate your post. It gives an outstanding idea that is very helpful for all the people on the web.<br />
  Thanks for sharing this information and I’ll love to read your next post too.<br />
  Regards:</p>
<p>  <a href="http://in.linkedin.com/pub/optiontips-in-option/30/590/a94" title="optiontips.in" rel="nofollow">optiontips.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: options trading</title>
		<link>http://sixfigureinvesting.com/2010/07/weekly-options-for-the-mass-spy-qqqq-iwm-dia/comment-page-1/#comment-987</link>
		<dc:creator>options trading</dc:creator>
		<pubDate>Wed, 13 Apr 2011 05:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=1397#comment-987</guid>
		<description>I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too.

&lt;a href=&quot;http://www.optiontips.in&quot; title=&quot;options trading&quot; rel=&quot;nofollow&quot;&gt;options trading&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too.</p>
<p><a href="http://www.optiontips.in" title="options trading" rel="nofollow">options trading</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Equities With Weekly Options &#124; More More Pics</title>
		<link>http://sixfigureinvesting.com/2010/07/weekly-options-for-the-mass-spy-qqqq-iwm-dia/comment-page-1/#comment-793</link>
		<dc:creator>Equities With Weekly Options &#124; More More Pics</dc:creator>
		<pubDate>Fri, 18 Feb 2011 17:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=1397#comment-793</guid>
		<description>[...] The time decay of the option sixfigureinvesting.com [...]</description>
		<content:encoded><![CDATA[<p>[...] The time decay of the option sixfigureinvesting.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

