<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barclays&#8217; VZZB Bites the Dust</title>
	<atom:link href="http://sixfigureinvesting.com/2012/10/barclays-vzzb-bites-the-dust/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixfigureinvesting.com/2012/10/barclays-vzzb-bites-the-dust/</link>
	<description>If you are sick and tired of buy and hold</description>
	<lastBuildDate>Tue, 18 Jun 2013 00:14:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Michael Kelly</title>
		<link>http://sixfigureinvesting.com/2012/10/barclays-vzzb-bites-the-dust/comment-page-1/#comment-3658</link>
		<dc:creator>Michael Kelly</dc:creator>
		<pubDate>Wed, 10 Oct 2012 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=6527#comment-3658</guid>
		<description><![CDATA[ Thanks]]></description>
		<content:encoded><![CDATA[<p> Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vance3h</title>
		<link>http://sixfigureinvesting.com/2012/10/barclays-vzzb-bites-the-dust/comment-page-1/#comment-3655</link>
		<dc:creator>vance3h</dc:creator>
		<pubDate>Fri, 05 Oct 2012 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=6527#comment-3655</guid>
		<description><![CDATA[That&#039;s what it says in the prospectus.  Probably protects Barclays from losses on the termination date.

-- Vance ]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s what it says in the prospectus.  Probably protects Barclays from losses on the termination date.</p>
<p>&#8211; Vance </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kelly</title>
		<link>http://sixfigureinvesting.com/2012/10/barclays-vzzb-bites-the-dust/comment-page-1/#comment-3654</link>
		<dc:creator>Michael Kelly</dc:creator>
		<pubDate>Fri, 05 Oct 2012 18:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=6527#comment-3654</guid>
		<description><![CDATA[Do you know why the automatic redemption value is not allowed to be above $10? ]]></description>
		<content:encoded><![CDATA[<p>Do you know why the automatic redemption value is not allowed to be above $10? </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 402/404 objects using disk

 Served from: sixfigureinvesting.com @ 2013-06-18 14:42:22 by W3 Total Cache -->