<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Needed—A Way to Flash Proof Your Stop Limit Orders</title>
	<atom:link href="http://sixfigureinvesting.com/2012/10/needed-a-way-to-flash-proof-your-stop-limit-orders/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixfigureinvesting.com/2012/10/needed-a-way-to-flash-proof-your-stop-limit-orders/</link>
	<description>If you are sick and tired of buy and hold</description>
	<lastBuildDate>Tue, 18 Jun 2013 00:14:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: vance3h</title>
		<link>http://sixfigureinvesting.com/2012/10/needed-a-way-to-flash-proof-your-stop-limit-orders/comment-page-1/#comment-3673</link>
		<dc:creator>vance3h</dc:creator>
		<pubDate>Fri, 26 Oct 2012 04:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=6625#comment-3673</guid>
		<description><![CDATA[Hi Andrew,
   Good point about the alerts.  Much better solution than today&#039;s stop loss orders.   It is hard to believe, but Schwab still doesn&#039;t have email alerts. 

-- Vance ]]></description>
		<content:encoded><![CDATA[<p>Hi Andrew,<br />
   Good point about the alerts.  Much better solution than today&#8217;s stop loss orders.   It is hard to believe, but Schwab still doesn&#8217;t have email alerts. </p>
<p>&#8211; Vance </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew_notPorC</title>
		<link>http://sixfigureinvesting.com/2012/10/needed-a-way-to-flash-proof-your-stop-limit-orders/comment-page-1/#comment-3672</link>
		<dc:creator>Andrew_notPorC</dc:creator>
		<pubDate>Fri, 26 Oct 2012 02:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=6625#comment-3672</guid>
		<description><![CDATA[Markets don&#039;t often move that fast. Better to set an alert where you would have placed a stop loss and make a judgement call.

Not to say your proposal is a bad idea. I just dislike stoploss orders. They get investors into trouble.]]></description>
		<content:encoded><![CDATA[<p>Markets don&#8217;t often move that fast. Better to set an alert where you would have placed a stop loss and make a judgement call.</p>
<p>Not to say your proposal is a bad idea. I just dislike stoploss orders. They get investors into trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trading: Valuable Tips To Help You Now &#124; How To Read Charts</title>
		<link>http://sixfigureinvesting.com/2012/10/needed-a-way-to-flash-proof-your-stop-limit-orders/comment-page-1/#comment-3671</link>
		<dc:creator>Forex Trading: Valuable Tips To Help You Now &#124; How To Read Charts</dc:creator>
		<pubDate>Fri, 26 Oct 2012 00:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=6625#comment-3671</guid>
		<description><![CDATA[[...] before spending money. Select investments skillfully.Read &#109;&#111;&#114;&#101; online trading Some people may &#098;&#101; scared &#111;&#102; forex trading, &#098;&#117;&#116; &#116;&#104;&#101;... &#104;&#097;&#114;&#100; earned money, &#098;&#101; careful! You &#110;&#101;&#101;&#100; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] before spending money. Select investments skillfully.Read &#109;&#111;&#114;&#101; online trading Some people may &#098;&#101; scared &#111;&#102; forex trading, &#098;&#117;&#116; &#116;&#104;&#101;&#8230; &#104;&#097;&#114;&#100; earned money, &#098;&#101; careful! You &#110;&#101;&#101;&#100; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vance3h</title>
		<link>http://sixfigureinvesting.com/2012/10/needed-a-way-to-flash-proof-your-stop-limit-orders/comment-page-1/#comment-3669</link>
		<dc:creator>vance3h</dc:creator>
		<pubDate>Thu, 25 Oct 2012 04:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=6625#comment-3669</guid>
		<description><![CDATA[Hi Andrew,
    For an active investor I agree with you, but the vast majority of people out there are not monitoring their accounts.  For them something that gets them out with the majority of their profits surely beats riding the bear all the way down again. 

-- Vance ]]></description>
		<content:encoded><![CDATA[<p>Hi Andrew,<br />
    For an active investor I agree with you, but the vast majority of people out there are not monitoring their accounts.  For them something that gets them out with the majority of their profits surely beats riding the bear all the way down again. </p>
<p>&#8211; Vance </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew_notPorC</title>
		<link>http://sixfigureinvesting.com/2012/10/needed-a-way-to-flash-proof-your-stop-limit-orders/comment-page-1/#comment-3668</link>
		<dc:creator>Andrew_notPorC</dc:creator>
		<pubDate>Thu, 25 Oct 2012 00:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixfigureinvesting.com/?p=6625#comment-3668</guid>
		<description><![CDATA[Setting a stoploss like the one you describe sounds profoundly stupid. Never set an order you don&#039;t want to be filled.]]></description>
		<content:encoded><![CDATA[<p>Setting a stoploss like the one you describe sounds profoundly stupid. Never set an order you don&#8217;t want to be filled.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 432/434 objects using disk

 Served from: sixfigureinvesting.com @ 2013-06-19 14:10:03 by W3 Total Cache -->