Thursday, September 23rd, 2010
I’m trying out a new WordPress plugin for displaying ex-dividend and distribution date information.
| SYMBOL | DESCRIPTION | Next Ex-dividend | Next Distribution | Last Ex-dividend | Last Distribution |
| AGG | AGG iShares Barclays Aggregate Bond Fund | 1-Nov-10 | 5-Nov-10 | 1-Oct-10 | 7-Oct-10 |
| CSJ | CSJ iShares Barclays 1-3 Year Credit Bond Fund | 1-Nov-10 | 5-Nov-10 | 1-Oct-10 | 7-Oct-10 |
| DIA | DIA SPDR Dow Diamond | 19-Nov-10 | 15-Nov-10 | 15-Oct-10 | 12-Oct-10 |
| DVY | DVY iShares Dow Jones Select Dividend | 22-Dec-10 | 29-Dec-10 | 23-Sep-10 | 29-Sep-10 |
| HYG | HYG iShares High Yield Corporate Bond Fund | 1-Nov-10 | 5-Nov-10 | 1-Oct-10 | 7-Oct-10 |
| IEF | IEF iShares Barclays 7-10 Year Treasury Bond Fund | 1-Nov-10 | 5-Nov-10 | 1-Oct-10 | 7-Oct-10 |
| INY | INY SPDR Barclays Capital New York Municipal Bond | 1-Nov-10 | 9-Nov-10 | 1-Oct-10 | 12-Oct-10 |
| IVE | IVE S&P 500Value Index Fund | 23-Dec-10 | 30-Dec-10 | 24-Sep-10 | 30-Sep-10 |
| IVV | iShare S&P 500 Index Fund | 23-Dec-10 | 30-Dec-10 | 24-Sep-10 | 30-Sep-10 |
| JNK | SPDR Barclays Capital High Yield Bond | 1-Nov-10 | 9-Nov-10 | 1-Oct-10 | 12-Oct-10 |
| LAG | LAG SPDR Barclays Capital Aggregate Bond | 1-Nov-10 | 9-Nov-10 | 1-Oct-10 | 12-Oct-10 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond | 1-Nov-10 | 5-Nov-10 | 1-Oct-10 | 7-Oct-10 |
| MUB | iShares S&P National AMT-Free Municipal Bond Fund | 1-Nov-10 | 5-Nov-10 | 1-Oct-10 | 7-Oct-10 |
| OEF | OEF iShare S&P 100 Index Fund | 23-Dec-10 | 30-Dec-10 | 23-Jun-10 | 29-Jun-10 |
| PFF | PFF iShares S&P U.S. Preferred Stock Index | 1-Nov-10 | 5-Nov-10 | 1-Oct-10 | 7-Oct-10 |
| SPY | SPY SPDR Trust S&P 500 Index | 17-Dec-10 | 29-Oct-10 | 17-Sep-10 | 30-Jun-10 |
| TIP | iShares Barclays TIPS Bond | 1-Nov-10 | 5-Nov-10 | 1-Oct-10 | 7-Oct-10 |
| TLT | iShares Barclays 20+ Year Treasury Bond | 1-Nov-10 | 5-Nov-10 | 1-Oct-10 | 7-Oct-10 |
| XLE | Energy Select Sector SPDR Fund | 17-Dec-10 | 29-Dec-10 | 17-Sep-10 | 29-Sep-10 |
| XLF | Financial Select Sector SPDR Fund | 17-Dec-10 | 29-Dec-10 | 17-Sep-10 | 29-Sep-10 |
| XLI | Industrial Select Sector SPDR Fund | 17-Dec-10 | 29-Dec-10 | 17-Sep-10 | 29-Sep-10 |
| XLP | Consumer Staples Select Sector SPDR Fund | 17-Dec-10 | 29-Dec-10 | 17-Sep-10 | 29-Sep-10 |
| XLU | Utilities Select Sector SPDR Fund | 17-Dec-10 | 29-Dec-10 | 17-Sep-10 | 29-Sep-10 |
| | | | | |
| | | | | |
If you don’t see the symbol you want here, you should try this page.
Posted in all, dividend, Dividend Capture, ex-dividend | 3 Comments »
Wednesday, September 22nd, 2010
For iShares Russell ETFs (e.g., IWM) ex-dividend and paydate information go here.
For iShares S&P ETFs (e.g, IVV, OEF) ex-dividend and paydate information go here.
More ex-dividend, distribution date, and dividend history information here.
Posted in dividend, Dividend Capture, ex-dividend | No Comments »
Friday, September 17th, 2010
SPY went ex-dividend today 17-Sept-2010, with a dividend this quarter of $0.60 per share. Its payout will be on 29-Oct-2010.
……….Div Payout
JNK 0.3 9/10/2010
SPY 0.6 10/10/2010
XLB 0.67 9/29/2010
XLE 0.25 9/29/2010
XLF 0.03 9/29/2010
.
For SPDR’s full September update on their ETF distributions see here.
Posted in dividend, Dividend Capture, ex-dividend | No Comments »
Wednesday, September 15th, 2010
What if I’m short a security when it goes ex-dividend?
You are on the hook for the dividend if you are short the stock/ETF when it goes ex-dividend. It will be subtracted from your brokerage account on the distribution date. You borrowed the stock, you are responsible for paying the owner of the security the dividend.
More questions on dividends? See Top 10 questions about dividends.
Posted in Advanced Topics, all, dividend, ex-dividend | 2 Comments »
Saturday, September 11th, 2010
If your devious dividend capture plan involves you hedging against SPY’s price movements by selling IVV short until after SPY goes ex-dividend you can forget about it. The IVV (Barclays Global) price doesn’t drop by SPY’s dividend amount on SPY’s ex-dividend date. It continues to track the S&P 500 until it goes ex-dividend a few days later. Your master plan will net out with you down by at least your commission costs.
For IVV and SPY ex-dividend and distribution dates and lots of others see here.
Thanks to Jeff in the comments below for pointing out to me that IVV management doesn’t have to do anything in order for this to play out this way.

IVV vs SPY (June 2010 ex-dividends), click to enlarge
Posted in all, dividend, Dividend Capture, ex-dividend | 3 Comments »
Wednesday, April 21st, 2010
The data below is from iShares web site.
Ex-dividend, and pay/distribution dates for TIP are here.

If you would like the dividend history for another security, see this post.
Posted in all, dividend, Dividend Capture | No Comments »
Tuesday, April 20th, 2010
The DVY dividend history data below was taken from the iShares web site.
Ex-dividend, and pay/distribution dates for DVY are here.

If you would like the dividend history for another security, see this post.
Posted in all, dividend | No Comments »
Tuesday, April 20th, 2010
XLU’s ex-dividend dates and pay dates are below. Data is from SPDR’s web site.

If you would like the dividend history for another security, see this post.
| SYMBOL -- | DESCRIPTION | Group -- | Last Dividend (Q4) | Q4 Ex-Dividend / Paydate | Q4 Distribution / Paydate |
| XLE | Energy Select Sector SPDR Fund | SPDR Sector | 0.2773 | 16-Dec-11 | 16-Dec-11 |
| XLF | Financial Select Sector SPDR Fund | SPDR Sector | 0.0804 | 16-Dec-11 | 16-Dec-11 |
| XLI | Industrial Select Sector SPDR Fund | SPDR Sector | 0.2175 | 16-Dec-11 | 16-Dec-11 |
| XLP | Consumer Staples Select Sector SPDR Fund | SPDR Sector | 0.2854 | 16-Dec-11 | 16-Dec-11 |
| XLU | Utilities Select Sector SPDR Fund | SPDR Sector | 0.3880 | 16-Dec-11 | 16-Dec-11 |
If you don’t see the ETF symbol you want there are a lot more here: Dividend, Ex-Dividend, and Paydate / Distribution Date information for ETFs
Posted in all, dividend, Dividend Capture, Mainstream, master | No Comments »