Ex-dividend and pay / distribution information for DIA is here.
If you would like the dividend history for another security, see this post.
I’ve recently created a tool for generating dividend history reports on any of the iShares and SPDR ETFs.
You can access it here: Dividend History Report.
Links to a few selected pre-generated reports are shown below:
If you need dividend history on a non iShare / SPDR fund or stock then I recommend the DividendInvestor site.
The 2012 Ex-Dividend and Pay Date information below is based on SPDR distribution schedule,
DIA SPDR Dow Diamond
Ex-Dividend
20-Jan-12 17-Feb-12 16-Mar-12 20-Apr-12 18-May-12 15-Jun-12 20-Jul-12 17-Aug-12 21-Sep-12 19-Oct-12 16-Nov-12 21-Dec-12 27-Dec-12 (potential excise dist)
Pay Dates
13-Feb-12 12-Mar-12 16-Apr-12 14-May-12 11-Jun-12 16-Jul-12 13-Aug-12 17-Sep-12 15-Oct-12 13-Nov-12 17-Dec-12 14-Jan-13 14-Jan
Looking for ex-dividend information for other ETFs? Check this page.
My DIA dividend capture position was assigned last night as expected, for a net profit of $0.27 per share. Since my DIA position was called before the dividend was distributed I won’t actually get the dividend (which I am estimating to be $0.25), but my net profit is slightly more with considerably less risk than just buying DIA and holding to ex-dividend. The image below includes today’s open interest on the DIA options as the far right column. The Feb 99 calls went from an open interest of around 2400 to 38 overnight, so about 98.5% of the open calls were assigned. The options up through the 102 strike were mostly cleared out.
I have collected dividend, ex-dividend, paydate/distribution information for 2011 on the following ETFs. Notice the search box at the upper right of the tables.
Popular Monthly Dividends (including AGG, BIL, CSJ, DIA, HYG, IEF, JNK, PFF, TIP, TLT):
| SYMBOL-- | DESCRIPTION | June Ex-Dividend | June Distribution |
|---|---|---|---|
| AGG | AGG iShares Barclays Aggregate Bond Fund | 1-Jun-12 | 7-Jun-12 |
| BIL | BIL SPDR Barclays Capital 1-3 Month T-Bill ETF | 1-Jun-12 | 11-Jun-12 |
| CSJ | CSJ iShares Barclays 1-3 Year Credit Bond Fund | 1-Jun-12 | 7-Jun-12 |
| HYG | HYG iShares High Yield Corporate Bond Fund | 1-Jun-12 | 7-Jun-12 |
| IEF | IEF iShares Barclays 7-10 Year Treasury Bond Fund | 1-Jun-12 | 7-Jun-12 |
| INY | INY SPDR Barclays Capital New York Municipal Bond | 1-Jun-12 | 11-Jun-12 |
| JNK | SPDR Barclays Capital High Yield Bond | 1-Jun-12 | 11-Jun-12 |
| LAG | LAG SPDR Barclays Capital Aggregate Bond | 1-Jun-12 | 11-Jun-12 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond | 1-Jun-12 | 7-Jun-12 |
| MUB | iShares S&P National AMT-Free Municipal Bond Fund | 1-Jun-12 | 7-Jun-12 |
| PFF | PFF iShares S&P U.S. Preferred Stock Index | 1-Jun-12 | 7-Jun-12 |
| TIP | iShares Barclays TIPS Bond | 1-Jun-12 | 7-Jun-12 |
| TLT | iShares Barclays 20+ Year Treasury Bond | 1-Jun-12 | 7-Jun-12 |
Popular Quarterly Dividends (including OEF, IWM, IVV, Schwab no-fee, SPY, XLU)
| Sort | SYMBOL -- | DESCRIPTION | Group -- | Q2 Ex-dividend | Q2 Distribution / Paydate |
|---|---|---|---|---|---|
| IVE | IVE | IVE S&P 500Value Index Fund | iShares S&P | 19-Jun-12 | 25-Jun-12 |
| IVV | IVV | iShare S&P 500 Index Fund | iShares S&P | 19-Jun-12 | 25-Jun-12 |
| IWM | IWM | iShares Russell 2000 Index Fund | iShare Russell | 26-Jun-12 | 2-July-12 |
| OEF | OEF | OEF iShare S&P 100 Index Fund | iShares S&P | 19-Jun-12 | 25-Jun-12 |
| SCHA | SCHA | Schwab U.S. Small-Cap ETF™ | Schwab | 18-Jun-12 | 22-Jun-12 |
| SCHB | SCHB | Schwab U.S. Broad Market ETF™ | Schwab | 18-Jun-12 | 22-Jun-12 |
| SCHF | SCHF | Schwab International Equity ETF™ | Schwab | 18-Jun-12 | 22-Jun-12 |
| SCHG | SCHG | Schwab U.S. Large–Cap Growth ETF™ | Schwab | 18-Jun-12 | 22-Jun-12 |
| SCHV | SCHV | Schwab U.S. Large-Cap Value ETF™ | Schwab | 18-Jun-12 | 22-Jun-12 |
| SCHX | SCHX | Schwab U.S. Large-Cap ETF™ | Schwab | 18-Jun-12 | 22-Jun-12 |
| SPY | SPY | SPY SPDR Trust S&P 500 Index | SPDR | 15-Jun-12 | 31-Jul-12 |
| XLE | XLE | Energy Select Sector SPDR Fund | SPDR Sector | 15-Jun-12 | 27-Jun-12 |
| XLF | XLF | Financial Select Sector SPDR Fund | SPDR Sector | 15-Jun-12 | 27-Jun-12 |
| XLI | XLI | Industrial Select Sector SPDR Fund | SPDR Sector | 15-Jun-12 | 27-Jun-12 |
| XLP | XLP | Consumer Staples Select Sector SPDR Fund | SPDR Sector | 15-Jun-12 | 27-Jun-12 |
| XLU | XLU | Utilities Select Sector SPDR Fund | SPDR Sector | 15-Jun-12 | 27-Jun-12 |
Complete list:
Click here for dividend history data and charts 2005–2011 for all iShares and SPDR ETFs
iShares: AGG CMF CSJ HYG IEF IEI IGOV ISHG LQD PFF SHV SHY TIP TLH TLT
iShares: AGZ CFT CIU EMB GBF GVI MBB MUAA MUAB MUAC MUAD MUAE MUAG MUB NYF SUB
iShares: DVY … DVY dividend history
iShares: IJJ IJH IJK IJR IJS IJT ISI IVE IVV IVW OEF
iShares Russell IWB IWC IWD IWM IWO IWR IWS IWP IWV IWW IWZ
SPDR: BIL BMX CWB CXA INY IPE ITE ITR (jnk)JNK LAG LWC MBG MWZ SHM TFI TLO VRD WIP
SPDR: DIA … DIA Dividend History … DIA Dividend Capture
SPDR: DSG, DSV, ELG, ELV, MTK, RWR, XLB, XLE, XLF, XLI, XLK, XLP, XLU, XLV, XLY
Schwab: Commission free ETFs SCHA, SCHB, SCHF, SCHG, SCHX, SCHV
SPDR: SPY
Archival / Reference Information from SPDR and iShares