Tickers covered: AGG, BIL, SCJ, DIA, HYG, IEF, INY, JNK, LAG, LQD, MUB, PFF, TIP, TLT
For dividend history data and charts from 2005 on click here.
You can use the search window within the post (upper right) to search for a specific ticker, or increase the number of entries to show in the upper right box to 25 in order to see all the symbols.
| SYMBOL-- | DESCRIPTION | Recent Dividend | February Ex-Dividend | February Distribution |
|---|---|---|---|---|
| AGG | AGG iShares Barclays Aggregate Bond Fund | .2320 | 1-Feb-12 | 7-Feb-12 |
| BIL | BIL SPDR Barclays Capital 1-3 Month T-Bill ETF | .0038 | 1-Feb-12 | 9-Feb-12 |
| CSJ | CSJ iShares Barclays 1-3 Year Credit Bond Fund | .1563 | 1-Feb-12 | 7-Feb-12 |
| DIA | DIA SPDR Dow Jones Industrial Average ETF | .2096 DIA Div | 17-Feb-12 | 12-Mar-12 |
| HYG | HYG iShares High Yield Corporate Bond Fund | .5633 | 1-Feb-12 | 7-Feb-12 |
| IEF | IEF iShares Barclays 7-10 Year Treasury Bond Fund | .2290 | 1-Feb-12 | 7-Feb-12 |
| INY | INY SPDR Barclays Capital New York Municipal Bond | .0659 | 1-Feb-12 | 9-Feb-12 |
| JNK | SPDR Barclays Capital High Yield Bond | .2528 JNK Div | 1-Feb-12 | 9-Feb-12 |
| LAG | LAG SPDR Barclays Capital Aggregate Bond | .1371 | 1-Feb-12 | 9-Feb-12 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond | .4127 LQD Div | 1-Feb-12 | 7-Feb-12 |
| MUB | iShares S&P National AMT-Free Municipal Bond Fund | .2974 MUB Div | 1-Feb-12 | 7-Feb-12 |
| PFF | PFF iShares S&P U.S. Preferred Stock Index | .2073 | 1-Feb-12 | 7-Feb-12 |
| TIP | iShares Barclays TIPS Bond | .0101 | 1-Feb-12 | 7-Feb-12 |
| TLT | iShares Barclays 20+ Year Treasury Bond | .3224 | 1-Feb-12 |
For more ETF ex-dividend and pay dates see this post.







