Please see this post for updated information on these iShares ETFs.
The Archives
Ex-dividend and Pay date information for: BIL BWX CXA INY IPE ITE JNK LAG SHM TFI WIP
Sunday, February 21st, 2010Dividend, Ex-Dividend, and Paydate / Distribution information for ETFs
Wednesday, February 3rd, 2010I have collected dividend, ex-dividend, paydate/distribution information for 2011 on the following ETFs. Notice the search box at the upper right of the tables.
Popular Monthly Dividends (including AGG, BIL, CSJ, DIA, HYG, IEF, JNK, PFF, TIP, TLT):
| SYMBOL-- | DESCRIPTION | Recent Dividend | February Ex-Dividend | February Distribution |
|---|---|---|---|---|
| AGG | AGG iShares Barclays Aggregate Bond Fund | .2320 | 1-Feb-12 | 7-Feb-12 |
| BIL | BIL SPDR Barclays Capital 1-3 Month T-Bill ETF | .0038 | 1-Feb-12 | 9-Feb-12 |
| CSJ | CSJ iShares Barclays 1-3 Year Credit Bond Fund | .1563 | 1-Feb-12 | 7-Feb-12 |
| DIA | DIA SPDR Dow Jones Industrial Average ETF | .2096 DIA Div | 17-Feb-12 | 12-Mar-12 |
| HYG | HYG iShares High Yield Corporate Bond Fund | .5633 | 1-Feb-12 | 7-Feb-12 |
| IEF | IEF iShares Barclays 7-10 Year Treasury Bond Fund | .2290 | 1-Feb-12 | 7-Feb-12 |
| INY | INY SPDR Barclays Capital New York Municipal Bond | .0659 | 1-Feb-12 | 9-Feb-12 |
| JNK | SPDR Barclays Capital High Yield Bond | .2528 JNK Div | 1-Feb-12 | 9-Feb-12 |
| LAG | LAG SPDR Barclays Capital Aggregate Bond | .1371 | 1-Feb-12 | 9-Feb-12 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond | .4127 LQD Div | 1-Feb-12 | 7-Feb-12 |
| MUB | iShares S&P National AMT-Free Municipal Bond Fund | .2974 MUB Div | 1-Feb-12 | 7-Feb-12 |
| PFF | PFF iShares S&P U.S. Preferred Stock Index | .2073 | 1-Feb-12 | 7-Feb-12 |
| TIP | iShares Barclays TIPS Bond | .0101 | 1-Feb-12 | 7-Feb-12 |
| TLT | iShares Barclays 20+ Year Treasury Bond | .3224 | 1-Feb-12 |
Popular Quarterly Dividends (including OEF, IWM, IVV, Schwab no-fee, SPY, XLU)
| Sort | SYMBOL -- | DESCRIPTION | Group -- | Q1 Ex-dividend | Q1 Distribution / Paydate |
|---|---|---|---|---|---|
| IVE | IVE | IVE S&P 500Value Index Fund | iShares S&P | 26-Mar-12 | 30-Mar-12 |
| IVV | IVV | iShare S&P 500 Index Fund | iShares S&P | 26-Mar-12 | 30-Mar-12 |
| IWM | IWM | iShares Russell 2000 Index Fund | iShare Russell | 23-Mar-12 | 29-Mar-12 |
| OEF | OEF | OEF iShare S&P 100 Index Fund | iShares S&P | 26-Mar-12 | 30-Mar-12 |
| SCHA | SCHA | Schwab U.S. Small-Cap ETF™ | Schwab | 19-Mar-12 | 23-Mar-12 |
| SCHB | SCHB | Schwab U.S. Broad Market ETF™ | Schwab | 19-Mar-12 | 23-Mar-12 |
| SCHF | SCHF | Schwab International Equity ETF™ | Schwab | 19-Mar-12 | 23-Mar-12 |
| SCHG | SCHG | Schwab U.S. Large–Cap Growth ETF™ | Schwab | 19-Mar-12 | 23-Mar-12 |
| SCHV | SCHV | Schwab U.S. Large-Cap Value ETF™ | Schwab | 19-Mar-12 | 23-Mar-12 |
| SCHX | SCHX | Schwab U.S. Large-Cap ETF™ | Schwab | 19-Mar-12 | 23-Mar-12 |
| SPY | SPY | SPY SPDR Trust S&P 500 Index | SPDR | 16-Mar-12 | 30-Apr-12 |
| XLE | XLE | Energy Select Sector SPDR Fund | SPDR Sector | 16-Mar-12 | 28-Mar-12 |
| XLF | XLF | Financial Select Sector SPDR Fund | SPDR Sector | 16-Mar-12 | 28-Mar-12 |
| XLI | XLI | Industrial Select Sector SPDR Fund | SPDR Sector | 16-Mar-12 | 28-Mar-12 |
| XLP | XLP | Consumer Staples Select Sector SPDR Fund | SPDR Sector | 16-Mar-12 | 28-Mar-12 |
| XLU | XLU | Utilities Select Sector SPDR Fund | SPDR Sector | 16-Mar-12 | 28-Mar-12 |
Complete list:
Click here for dividend history data and charts 2005–2011 for all iShares and SPDR ETFs
iShares: AGG CMF CSJ HYG IEF IEI IGOV ISHG LQD PFF SHV SHY TIP TLH TLT
iShares: AGZ CFT CIU EMB GBF GVI MBB MUAA MUAB MUAC MUAD MUAE MUAG MUB NYF SUB
iShares: DVY … DVY dividend history
iShares: IJJ IJH IJK IJR IJS IJT ISI IVE IVV IVW OEF
iShares Russell IWB IWC IWD IWM IWO IWR IWS IWP IWV IWW IWZ
SPDR: BIL BMX CWB CXA INY IPE ITE ITR (jnk)JNK LAG LWC MBG MWZ SHM TFI TLO VRD WIP
SPDR: DIA … DIA Dividend History … DIA Dividend Capture
SPDR: DSG, DSV, ELG, ELV, MTK, RWR, XLB, XLE, XLF, XLI, XLK, XLP, XLU, XLV, XLY
Schwab: Commission free ETFs SCHA, SCHB, SCHF, SCHG, SCHX, SCHV
SPDR: SPY
Archival / Reference Information from SPDR and iShares
Ex-Dividend: JNK, BIL, ITE, TLO, IPE, LAG, TFI, CXA, INY, SHM, BMX,WIP, MBG, ITR, MWZ, LWC, CWB, VRD
Tuesday, November 24th, 2009Click here for JNK ex dividend and dividend history
Ex-Dividend and Pay Date information fromSPDR
Ex-dividend 1-Feb-12 1-Mar-12 2-Apr-12 1-May-12 01-Jun-12 2-Jul-12 1-Aug-12 4-Sep-12 1-Oct-12 1-Nov-12 3-Dec-12 27-Dec-12
Pay Date 9-Feb-12 9-Mar-12 11-Apr-12 9-May-12 11-Jun-12 11-Jul-12 9-Aug-12 12-Sep-12 9-Oct-12 9-Nov-12 11-Dec-12 7-Jan-13
BIL SPDR Barclays Capital 1-3 Month T-Bill ETF (BIL)
BWX SPDR Barclays Capital International Treasury Bond ETF (BWX)
CXA SPDR Barclays Capital California Municipal Bond ETF (CXA)
INY SPDR Barclays Capital New York Municipal Bond ETF (INY)
IPE SPDR Barclays Capital TIPS ETF (IPE)
ITE SPDR Barclays Capital Intermediate Term Treasury ETF (ITE)
JNK SPDR Barclays Capital High Yield Bond ETF (JNK) See JNK dividend history
LAG SPDR Barclays Capital Aggregate Bond ETF (LAG)
SHM SPDR Barclays Capital Short Term Municipal Bond ETF (SHM)
TFI SPDR Barclays Capital Municipal Bond ETF (TFI)
WIP SPDR DB International Government Inflation- Protected Bond ETF (WIP)
Looking for ex-dividend information for other ETFs? Check this page.
If you would like the dividend history for another security, see this post.





