Tickers covered: AGG, BIL, SCJ, HYG, IEF, INY, JNK, LAG, LQD, MUB, PFF, TIP, TLT
For dividend history data and charts from 2005 on click here.
You can use the search window within the post (upper right) to search for a specific ticker, or increase the number of entries to show in the upper right box to 25 in order to see all the symbols.
| SYMBOL-- | DESCRIPTION | June Ex-Dividend | June Distribution |
|---|---|---|---|
| AGG | AGG iShares Barclays Aggregate Bond Fund | 1-Jun-12 | 7-Jun-12 |
| BIL | BIL SPDR Barclays Capital 1-3 Month T-Bill ETF | 1-Jun-12 | 11-Jun-12 |
| CSJ | CSJ iShares Barclays 1-3 Year Credit Bond Fund | 1-Jun-12 | 7-Jun-12 |
| HYG | HYG iShares High Yield Corporate Bond Fund | 1-Jun-12 | 7-Jun-12 |
| IEF | IEF iShares Barclays 7-10 Year Treasury Bond Fund | 1-Jun-12 | 7-Jun-12 |
| INY | INY SPDR Barclays Capital New York Municipal Bond | 1-Jun-12 | 11-Jun-12 |
| JNK | SPDR Barclays Capital High Yield Bond | 1-Jun-12 | 11-Jun-12 |
| LAG | LAG SPDR Barclays Capital Aggregate Bond | 1-Jun-12 | 11-Jun-12 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond | 1-Jun-12 | 7-Jun-12 |
| MUB | iShares S&P National AMT-Free Municipal Bond Fund | 1-Jun-12 | 7-Jun-12 |
| PFF | PFF iShares S&P U.S. Preferred Stock Index | 1-Jun-12 | 7-Jun-12 |
| TIP | iShares Barclays TIPS Bond | 1-Jun-12 | 7-Jun-12 |
| TLT | iShares Barclays 20+ Year Treasury Bond | 1-Jun-12 | 7-Jun-12 |
For more ETF ex-dividend and pay dates see this post.








