The 2023 Ex-Dividend and Pay Date information below is based on Schwab’s distribution schedule.
2023 Ex-Dividend Dates | ||||||
---|---|---|---|---|---|---|
1-Feb | 1-Mar | 3-Apr | 1-May | 1-Jun | 3-Jul | 1-Aug |
1-Sep | 2-Oct | 1-Nov | 1-Dec | 15-Dec | 28-Dec (possible cap gains div) | |
Pay / Distribution Dates | ||||||
7-Feb | 7-Mar | 10-Apr | 5-May | 7-Jun | 10-Jul | 7-Aug |
8-Sep | 6-Oct | 7-Nov | 7-Dec | 21-Dec | 4-Jan-2024 (possible cap gains dist) |
Schwab U.S. TIPS ETF™ (SCHP)
Schwab Short-Term U.S. Treasury ETF™ (SCHO)
Schwab 1-5 Year Corporate Bond (SCHJ)
Schwab 5-10 Corporate Bond ETF (SCHI)
Schwab Intermediate-Term U.S. Treasury ETF™ (SCHR)
Schwab U.S. Aggregate Bond ETF™ (SCHZ)
Schwab Long-Term U.S. Treasury ETF (SCHQ)
Looking for ex-dividend information for other ETFs? See this page.
Click here to leave a comment