The 2018 Ex-Dividend and Pay Date information below is based on SPDR’s distribution schedule
DIA SPDR Dow Diamond
2018 Ex-Dividend Dates | ||||||
---|---|---|---|---|---|---|
19-Jan | 16-Feb | 16-Mar | 20-Apr | 18-May | 15-June | 20-July |
17-Aug | 21-Sept | 19-Oct | 16-Nov | 21-Dec | 28-Dec (possible cap gains) | |
Pay / Distribution Dates | ||||||
21-Feb | 12-Mar | 16-Apr | 14-May | 11-June | 16-July | 13-Aug |
17-Sept | 15-Oct | 13-Nov | 17-Dec | 14-Jan-19 | 14-Jan-19 (possible cap gains distribution) |
